| Date | Title |
|---|---|
| 2026-07-02 | Monthly return |
| 2026-06-26 | Announcements and Notices - [Final Results/Dividend or Distribution/Closure of Books or Change of Book Close Period] |
| 2026-06-24 | Announcements and Notices - [Profit Warning / Inside Information] |
| 2026-06-05 | Announcements and notices - [Date of Board Meeting] |
| 2026-06-01 | Monthly return |
| 2026-05-04 | Monthly return |
| 2026-04-01 | Monthly return |
| 2026-03-06 | Announcements and Notices - [Unusual Price / Turnover Movements - Standard or Super] |
| 2026-03-02 | Monthly return |
| 2026-02-02 | Monthly return |
